Name | Frank Gordon | |
Gender | Male | |
Person ID | I1321462 | Randle |
Last Modified | 21 Feb 2012 |
Father | Sam Gordon, Jr., b. Nov 1887, Holmes, Mississippi ![]() ![]() | |
Mother | Lula Leflore, b. 4 Jul 1898, Lee, Mississippi ![]() ![]() | |
Married | 4 Apr 1917 | Mississippi ![]() |
Family ID | F900 | Group Sheet | Family Chart |
Family | Louise Randle, b. 6 Nov 1929, Cruger, Mississippi ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 20 Mar 2012 | |||||||||||
Family ID | F729 | Group Sheet | Family Chart |