Name | Mary Lee Ford | |
Born | 18 Mar 1923 | Cecil, Alabama ![]() |
|
||
Gender | Female | |
Died | 15 Jan 1997 | |
Buried | Belle Vernon Cemetery, Belle Vernon, PA ![]() |
|
Person ID | I1320822 | Ford Family Tree |
Last Modified | 5 Dec 2007 |
Father | Jesse Ford, b. 12 Dec 1903, Mount Meigs, Montgomery, Alabama ![]() | |
Relationship | Birth | |
Mother | Patsy Lawson | |
Relationship | Birth | |
Married | 13 Nov 1921 | Cecil, Alabama ![]() |
Family ID | F519 | Group Sheet | Family Chart |
Family 1 | James Mitchell, b. 04 Aug 1946, d. 27 Oct 1990 (Age 44 years) | |||||
Children |
|
|||||
Family ID | F527 | Group Sheet | Family Chart |
Family 2 | John Davis Jackson, d. 1939 | |||
Married | 12 Aug 1937 | Cecil, Alabama ![]() |
||
Children |
|
|||
Family ID | F520 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |