Name | Jesse Ford | |
Born | 12 Dec 1903 | Mount Meigs, Montgomery, Alabama ![]() |
Gender | Male | |
Died | 1979 | |
Person ID | I1320791 | Ford Family Tree |
Last Modified | 5 Dec 2007 |
Father | Crosby Ford, b. 1874, Mount Meigs, Montgomery, Alabama ![]() | |
Relationship | Birth | |
Mother | Lula Unknown, b. 1874, Alabama ![]() | |
Relationship | Birth | |
Family ID | F510 | Group Sheet | Family Chart |
Family 1 | Emma Ford | |
Family ID | F521 | Group Sheet | Family Chart |
Family 2 | Patsy Lawson | |||||
Married | 13 Nov 1921 | Cecil, Alabama ![]() |
||||
Children |
|
|||||
Family ID | F519 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |