Name | Beverly Randle | |
Born | 1861 | Holmes, Mississii ![]() |
Gender | Male | |
Person ID | I1098 | Randle |
Last Modified | 21 Feb 2012 |
Father | Willis Randle, b. 1828, Mississii ![]() | |
Relationship | Birth | |
Mother | Nancy Randle, b. 1835, Virginia ![]() | |
Relationship | Birth | |
Notes |
|
|
Family ID | F309 | Group Sheet | Family Chart |
Family 1 | Sarah Randle, b. 1864, Mississii ![]() | |||||||||
Children |
|
|||||||||
Family ID | F425 | Group Sheet | Family Chart |
Family 2 | Celia Unknown | |
Family ID | F428 | Group Sheet | Family Chart |