![]() David Randle |
Born | 1847 | Mississii ![]() |
Died | ||
Buried | ||
Married | ||
Father | Jack Randle | F278 Group Sheet | |
Mother | Delsey Randle | F278 Group Sheet |
![]() Sallie Randle |
Born | 1874 | Mississii ![]() |
Died | ||
Buried | ||
Spouse | F440 | |
Married | ||
Spouse | Albert Freeman | F438 | |
Married |
![]() Margaret Randle |
Born | Jun 1878 | Mississii ![]() |
Died | ||
Buried | ||
Spouse | Unknown Hudson | F279 | |
Married |
![]() George Randle |
Born | Jun 1882 | Mississii ![]() |
Died | ||
Buried | ||
Spouse | Minnie Hendrix | F364 | |
Married |
![]() Henrietta Randle |
Born | Oct 1882 | Mississii ![]() |
Died | ||
Buried | ||
Spouse | Redmond's Father Unknown | F276 | |
Married |
![]() Sidney Randle |
Born | Feb 1884 | Mississii ![]() |
Died | ||
Buried | ||
Spouse | Lucretia Range | F274 | |
Married |
![]() Queen Randle |
Born | Feb 1888 | Mississii ![]() |
Died | ||
Buried | ||
Spouse | Charlie Hudson | F455 | |
Married |
Notes |
|