Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1880 | South Carolina | I246 |
2 | ![]() | 01 Jan 1804 | South Carolina | I125 |
3 | ![]() | 1901 | South Carolina | I249 |
4 | ![]() | Mar 1882 | South Carolina | I209 |
5 | ![]() | Jun 1889 | South Carolina | I236 |
6 | ![]() | May 1896 | South Carolina | I240 |
7 | ![]() | I243 | ||
8 | ![]() | Aug 1897 | South Carolina | I241 |
9 | ![]() | Sep 1898 | South Carolina | I242 |
10 | ![]() | I244 | ||
11 | ![]() | Aug 1886 | South Carolina | I234 |
12 | ![]() | Mar 1885 | South Carolina | I233 |
13 | ![]() | 1888 | South Carolina | I235 |
14 | ![]() | May 1891 | South Carolina | I237 |
15 | ![]() | Nov 1892 | South Carolina | I238 |
16 | ![]() | Dec 1883 | South Carolina | I232 |
17 | ![]() | Dec 1894 | South Carolina | I239 |
18 | ![]() | 2 May 1901 | South Carolina | I252 |
19 | ![]() | I226 | ||
20 | ![]() | I224 | ||
21 | ![]() | I212 | ||
22 | ![]() | I216 | ||
23 | ![]() | I214 | ||
24 | ![]() | I218 | ||
25 | ![]() | 16 Jan 1919 | South Carolina | I228 |
26 | ![]() | I220 | ||
27 | ![]() | I222 | ||
28 | ![]() | I251 | ||
29 | ![]() | 18 Mar 1905 | South Carolina | I217 |
30 | ![]() | 1900 | South Carolina | I215 |
31 | ![]() | 1888 | South Carolina | I245 |
32 | ![]() | 1899 | South Carolina | I247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1822 | South Carolina | I124 |