Home
Search
Print
Login
Add Bookmark
Matches 1 to 42 of 42
Birth | Tree | ||||
1 | ![]() | 1890 | Northampton, North Carolina | I1321793 | Our Extended Family and History |
2 | ![]() | 1891 | Northampton, North Carolina | I1323337 | Our Extended Family and History |
3 | ![]() | 1898 | Northampton, North Carolina | I1323341 | Our Extended Family and History |
4 | ![]() | Abt 1834 | Northampton, North Carolina | I1321651 | Our Extended Family and History |
5 | ![]() | 10 Aug 1900 | Northampton, North Carolina | I1321682 | Our Extended Family and History |
6 | ![]() | Northampton, North Carolina | I1321777 | Our Extended Family and History | |
7 | ![]() | Abt 1850 | Northampton, North Carolina | I1321687 | Our Extended Family and History |
8 | ![]() | 1912 | Northampton, North Carolina | I1323352 | Our Extended Family and History |
9 | ![]() | 1880 | Northampton, North Carolina | I1321705 | Our Extended Family and History |
10 | ![]() | 15 Jan 1874 | Northampton, North Carolina | I1321857 | Our Extended Family and History |
11 | ![]() | Oct 1886 | Northampton, North Carolina | I1321724 | Our Extended Family and History |
12 | ![]() | 1861 | Northampton, North Carolina | I1321854 | Our Extended Family and History |
13 | ![]() | 31 Jan 1858 | Northampton, North Carolina | I1322757 | Our Extended Family and History |
14 | ![]() | Abt 1860 | Northampton, North Carolina | I1321688 | Our Extended Family and History |
15 | ![]() | 20 Mar 1940 | Northampton, North Carolina | I1321708 | Our Extended Family and History |
16 | ![]() | Aug 1894 | Northampton, North Carolina | I1322766 | Our Extended Family and History |
17 | ![]() | 29 Apr 1894 | Northampton, North Carolina | I1321695 | Our Extended Family and History |
18 | ![]() | 28 Apr 1889 | Northampton, North Carolina | I1321699 | Our Extended Family and History |
19 | ![]() | May 1896 | Northampton, North Carolina | I1321696 | Our Extended Family and History |
20 | ![]() | 1861 | Northampton, North Carolina | I1321855 | Our Extended Family and History |
21 | ![]() | 04 Jul 1900 | Northampton, North Carolina | I1321811 | Our Extended Family and History |
22 | ![]() | 04 Jul 1900 | Northampton, North Carolina | I1321689 | Our Extended Family and History |
23 | ![]() | May 1886 | Northampton, North Carolina | I1321691 | Our Extended Family and History |
24 | ![]() | 19 Mar 1919 | Northampton, North Carolina | I1321756 | Our Extended Family and History |
25 | ![]() | 05 Aug 1887 | Northampton, North Carolina | I1322763 | Our Extended Family and History |
26 | ![]() | 10 Mar 1890 | Northampton, North Carolina | I1321701 | Our Extended Family and History |
27 | ![]() | Apr 1890 | Northampton, North Carolina | I1321693 | Our Extended Family and History |
28 | ![]() | 1864 | Northampton, North Carolina | I1321848 | Our Extended Family and History |
29 | ![]() | Aug 1898 | Northampton, North Carolina | I1321697 | Our Extended Family and History |
30 | ![]() | 28 Apr 1915 | Northampton, North Carolina | I1321725 | Our Extended Family and History |
31 | ![]() | 25 Dec 1919 | Northampton, North Carolina | I1322798 | Our Extended Family and History |
32 | ![]() | 24 Nov 1913 | Northampton, North Carolina | I1321789 | Our Extended Family and History |
33 | ![]() | 1858 | Northampton, North Carolina | I1321847 | Our Extended Family and History |
34 | ![]() | 1866 | Northampton, North Carolina | I1321849 | Our Extended Family and History |
35 | ![]() | Abt 1830 | Northampton, North Carolina | I1321650 | Our Extended Family and History |
36 | ![]() | Mar 1892 | Northampton, North Carolina | I1321694 | Our Extended Family and History |
37 | ![]() | 07 Sep 1936 | Northampton, North Carolina | I1320444 | Our Extended Family and History |
38 | ![]() | 04 Jul 1852 | Northampton, North Carolina | I374 | Our Extended Family and History |
39 | ![]() | Jan 1922 | Northampton, North Carolina | I1321683 | Our Extended Family and History |
40 | ![]() | Northampton, North Carolina | I1322803 | Our Extended Family and History | |
41 | ![]() | Mar 1884 | Northampton, North Carolina | I1321700 | Our Extended Family and History |
42 | ![]() | 1890 | Northampton, North Carolina | I1321806 | Our Extended Family and History |
Matches 1 to 4 of 4
Died | Tree | ||||
1 | ![]() | 17 Mar 1928 | Northampton, North Carolina | I1321690 | Our Extended Family and History |
2 | ![]() | 17 Jul 1946 | Northampton, North Carolina | I1321708 | Our Extended Family and History |
3 | ![]() | 17 Jul 1923 | Northampton, North Carolina | I1321725 | Our Extended Family and History |
4 | ![]() | 20 Nov 1980 | Northampton, North Carolina | I1322798 | Our Extended Family and History |
Matches 1 to 10 of 10
Married | Tree | ||||
1 | Person / Jones | 28 Dec 1881 | Northampton, North Carolina | F148 | Our Extended Family and History |
2 | Person / Cole | 07 Jan 1885 | Northampton, North Carolina | F807 | Our Extended Family and History |
3 | / Daniels | 29 Dec 1897 | Northampton, North Carolina | F838 | Our Extended Family and History |
4 | Lane / Person | 27 Dec 1906 | Northampton, North Carolina | F810 | Our Extended Family and History |
5 | LaSaine / Person | Abt 1907 | Northampton, North Carolina | F39 | Our Extended Family and History |
6 | Person / Webb | 1 Jan 1908 | Northampton, North Carolina | F839 | Our Extended Family and History |
7 | Parker / Person | 11 Jan 1912 | Northampton, North Carolina | F863 | Our Extended Family and History |
8 | Person / Gray | 17 Jan 1916 | Northampton, North Carolina | F804 | Our Extended Family and History |
9 | Person / Alston | 01 Jun 1921 | Northampton, North Carolina | F830 | Our Extended Family and History |
10 | Person / Watson | 05 Aug 1933 | Northampton, North Carolina | F218 | Our Extended Family and History |