![]() | Kathleen AnnMarie Finley![]() |
Home
Search
Print
Login
Add Bookmark
Nickname | Tiddly Winks | |
Birth | 29 Jun 1948 | Chicago, Illinois ![]() |
Gender | Female | |
Died | 10 Jan 2000 | Cook County, Illinois ![]() |
Buried | 14 Jan 2000 | Cremation - The Lakes Crematory ![]() |
Person ID | I66 | Our Extended Family and History |
Last Modified | 30 Jun 2010 |
Father | Anthony Finley, Sr., b. 28 Sep 1925, Cook County, Chicago, Illinois ![]() ![]() | |
Mother | Rosa Bertha Billings, b. 01 July 1921, Port Gibson, Mississippi ![]() | |
Married | 04 April 1944 | Chicago, Illinois ![]() |
Divorced | 23 May 1960 | Chicago, Illinois ![]() |
Documents | ![]() | Anthony Finley and Rose Billings Marriage Certificate |
Family ID | F26 | Group Sheet |
Family | Ross Scales | |||||
Children |
|
|||||
Family ID | F110 | Group Sheet |
Event Map | Event
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Kathleen Annmarie Scales' Obituary Kathleen Annmarie Scales' Obituary |
![]() | Kathleen AnnMarie Finley Scales |
Notes |
|
Sources |
|