Name | Kathleen AnnMarie Finley | |
Nickname | PTiddly Winks | |
Born | 29 Jun 1948 | Chicago, Illinois ![]() |
Gender | Female | |
Died | 10 Jan 2000 | Cook County, Illinois ![]() |
Buried | 14 Jan 2000 | Cremation - The Lakes Crematory ![]() |
Person ID | I66 | Our Extended Family and History |
Last Modified | 19 Aug 2019 |
Father | Anthony Finley, Sr., b. 28 Sep 1925, Cook County, Chicago, Illinois ![]() ![]() | |
Documents | ![]() | Anthony Finley and Rose Billings Marriage Certificate |
![]() | Anthony Finley and Rose Billings Marriage Certificate | |
Family ID | F26 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Kathleen Annmarie Scales' Obituary Kathleen Annmarie Scales' Obituary |
![]() | Kathleen AnnMarie Finley Scales | |
![]() | Kathleen Annmarie Scales' Obituary Kathleen Annmarie Scales' Obituary | |
![]() | Kathleen AnnMarie Finley Scales |
Notes |
|
Sources |
|