Name | Thomas Alonzo LaSaine | |
Suffix | Sr. | |
Born | 25 Sep 1882 | Orangeburg, South Carolina ![]() |
Gender | Male | |
Died | 15 Jan 1964 | Charleston, South Carolina ![]() |
Buried | 19 Jan 1964 | Morris Brown Cemetery ![]() |
Person ID | I44 | Our Extended Family and History |
Last Modified | 19 Aug 2019 |
Family ID | F683 | Group Sheet | Family Chart |
Children |
|
|||||||
Photos | ![]() | A record of Lasaine Events and research. A work in progress discussing how and what we are discovering about our LaSaine ancestors. The people we met and talked to, documents we recovered and more. | ||||||
Histories | ![]() | Manuscript Collection mentions Mary Alice Lasaine. The Avery Research Center for African American History and Culture at the College of Charleston has documents which mention Mary Alice LaSaine and one of her sons, Herman. | ||||||
![]() | Lasaine is possibly LeSeine, Lessane, or Sane. Researching the "LaSaine" roots. | |||||||
Family ID | F39 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Thomas A. Lasaine Sr - Death Record |
![]() | Thomas Lasaine's WWI - Draft Record | |
![]() | Thomas A. Lasaine Sr - Death Record | |
![]() | Thomas Lasaine's WWI - Draft Record |
Notes |
|
Sources |
|