Name | Pearl Carey | |
Born | 18 Feb 1906 | Lexington, Mississii ![]() |
Gender | Female | |
Died | 15 Jan 2000 | Lexington, Mississii ![]() |
Person ID | I1320505 | Randle |
Last Modified | 21 Feb 2012 |
Father | William Carey, b. 1869, Holmes, Mississii ![]() | |
Relationship | Birth | |
Mother | Fannie Carey, b. Lexington, Mississii ![]() | |
Relationship | Birth | |
Family ID | F430 | Group Sheet | Family Chart |
Family 1 | Unknown Unknown | |||
Children |
|
|||
Family ID | F431 | Group Sheet | Family Chart |
Family 2 | Sip Jackson, b. Aug 1878, Lexington, Mississii ![]() ![]() | |
Family ID | F432 | Group Sheet | Family Chart |